ASX Announcements
11th Dec 2019 | Further Successful Test in Cisco Sands in Arledge 16-2 | Read more |
02nd Dec 2019 | Appendix 3B and Cleansing notice - Placement | Read more |
27th Nov 2019 | Activities Update- Mustang Oil Field and Lightning Prospect | Read more |
21st Nov 2019 | Placement Raises $6.4 Million to Accelerate Oil Exploration | Read more |
19th Nov 2019 | Trading Halt | Read more |
12th Nov 2019 | WEL Top 20 Shareholders | Read more |
12th Nov 2019 | Investor Update | Read more |
04th Nov 2019 | Production Update- Substantial Increase in Oil Production | Read more |
31st Oct 2019 | Wireline Logs Confirm Oil Pay in White Hat 20-4, Mustang | Read more |
28th Oct 2019 | Quarterly Activities and Cashflow reports- 30 September 2019 | Read more |
21st Oct 2019 | New Mustang Oil Field Well Commences Drilling,Permian Basin | Read more |
18th Oct 2019 | Appendix 3B - Completion of placement | Read more |
17th Oct 2019 | Re-entry of Thomas Ranch no.2 Well, Permian Basin, Texas | Read more |
16th Oct 2019 | Operations Update- Permian Basin, Texas | Read more |
03rd Oct 2019 | Results of Meeting | Read more |
01st Oct 2019 | Operations Update - Permian Basin, Texas | Read more |
16th Sep 2019 | Testing Operations Update, Permian Basin, Texas | Read more |
13th Sep 2019 | Half Year Accounts | Read more |
11th Sep 2019 | Good Oil Conference Presentation | Read more |
10th Sep 2019 | Significant Oil Recovered at Arledge 16-2,Lightning Prospect | Read more |
03rd Sep 2019 | Director Appointment | Read more |
02nd Sep 2019 | Notice of General Meeting/Proxy Form | Read more |
30th Aug 2019 | Lightning Prospect and Mustang Oil Field operations update | Read more |
27th Aug 2019 | Change of Director's Interest Notice- Larry Liu | Read more |
27th Aug 2019 | Wireline Logs Confirm Oil Pay in White Hat 20-5, Mustang | Read more |
22nd Aug 2019 | Notice under Listing Rule 3.10.5A | Read more |
22nd Aug 2019 | Appendix 3B - Completion of Placement | Read more |
19th Aug 2019 | Appendix 3B and Sec708A notice | Read more |
19th Aug 2019 | Significant Oil Recovered- Lower Cisco Sand at Arledge 16-2 | Read more |
15th Aug 2019 | Commencement of Drilling of First Development Well- Mustang | Read more |
07th Aug 2019 | Winchester Secures $2.5M Placement | Read more |
05th Aug 2019 | Trading Halt | Read more |
02nd Aug 2019 | Final Director's Interest Notice | Read more |
30th Jul 2019 | Quarterly Activities and Cashflow Reports - 30 June 2019 | Read more |
17th Jul 2019 | Noosa Mining & Exploration Investor Conference Presentation | Read more |
17th Jul 2019 | 45 Net Feet of Cisco Sands Oil Pay, Arledge 16-2 | Read more |
16th Jul 2019 | Oil Shows in Lower Cisco Sand Arledge 16-2 LightningProspect | Read more |
15th Jul 2019 | Oil Shows in upper Cisco Sand Arledge 16-2 LightningProspect | Read more |
11th Jul 2019 | Winchester Spuds New Well-Arledge 16-2, Lightning Prospect | Read more |
08th Jul 2019 | Winchester to Spud New Well-Arledge 16-2, Lightning Prospect | Read more |
08th Jul 2019 | Director Resignation | Read more |
26th Jun 2019 | Continued High Production at White Hat 20-3,Mustang Prospect | Read more |
25th Jun 2019 | Winchester to Drill Lightning Prospect | Read more |
25th Jun 2019 | 2019 Gold Coast Investment Showcase Presentation | Read more |
24th Jun 2019 | Oil and Gas Production, successful frack, Thomas 119-1H | Read more |
21st Jun 2019 | Mustang Prospect Development, Permian Basin, Texas | Read more |
20th Jun 2019 | Change of Director's Interest Notice - N Henry | Read more |
19th Jun 2019 | Change of Director's Interest Notice -L Liu | Read more |
19th Jun 2019 | Change in substantial holding | Read more |
18th Jun 2019 | Change in substantial holding | Read more |
18th Jun 2019 | Change of Director's Interest Notice-J Kopcheff, P Allchurch | Read more |
Adobe Acrobat Reader 5.0 or later needed to view PDF files. Get Acrobat Reader