ASX Announcements
06th Nov 2015 | White Hat 21-2 - Production Casing Run | Read more |
04th Nov 2015 | White Hat 21-1 - 2P Reserves | Read more |
02nd Nov 2015 | Quarterly Activities Report | Read more |
02nd Nov 2015 | Quarterly Cashflow Report | Read more |
22nd Oct 2015 | White Hat 21-1 - 30 Day Initial Production Rate | Read more |
06th Oct 2015 | Change of Director's Interest Notice - Neville Henry | Read more |
24th Sep 2015 | White Hat 21-1 Well Commercial Oil Production | Read more |
11th Sep 2015 | Half Year Financial Report - Half Year Ended 30 June 2015 | Read more |
02nd Sep 2015 | Oil Recovered from a Second Interval in White Hat 21-1 Well | Read more |
28th Aug 2015 | Oil Recovered from Testing White Hat 21-1 Exploration Well | Read more |
20th Aug 2015 | Appendix 3B Release of Restricted Securities from Escrow | Read more |
05th Aug 2015 | Change of Address Notification | Read more |
04th Aug 2015 | Increase Lease Holding Nolan County to 17,432 Net Acres | Read more |
03rd Aug 2015 | Quarterly Cashflow Report - 30/06/2015 | Read more |
03rd Aug 2015 | Quarterly Activities Report 30/06/2015 | Read more |
16th Jul 2015 | Spudding of Second White Hat Well - White Hat 21-1 | Read more |
10th Jul 2015 | Release of Restricted Securities from Escrow | Read more |
29th May 2015 | Results of Meeting | Read more |
26th May 2015 | Investor Presentation | Read more |
12th May 2015 | White Hat 20-1 Well Oil Production | Read more |
30th Apr 2015 | Quarterly Activities Report | Read more |
30th Apr 2015 | Quarterly Cashflow Report | Read more |
30th Apr 2015 | Notice of Annual General Meeting | Read more |
01st Apr 2015 | Appendix 4G | Read more |
01st Apr 2015 | Annual Report for the period ended 31 December 2014 | Read more |
19th Mar 2015 | Notice of Initial Substantial Holding - Mr Yang Xiangyang | Read more |
19th Mar 2015 | Notice of Ceasing to be a Substantial Holder | Read more |
11th Mar 2015 | Change of Financial Year End to 31 December | Read more |
29th Jan 2015 | Appendix 5B - Quarterly Cash Flow Report 31 December 2014 | Read more |
29th Jan 2015 | Quarterly Report for the Period Ended 31 December 2014 | Read more |
Adobe Acrobat Reader 5.0 or later needed to view PDF files. Get Acrobat Reader